Hardware - Tube

Shop for Mild Steel Tube

Mild Steel Tube lengths

Photo of tube lengths
Mild steel
Part number OD Wall Length
Metric Imperial
HM00912 9.5 mm ⅜″ 1.2 mm 2.75 m
HM01312 12.7 mm ½″ 1.2 mm 2.75 m
HM01612 16.0 mm ⅝″ 1.2 mm 2.75 m
HM01912 19.0 mm ¾″ 1.2 mm 2.75 m
HM02212 22.0 mm ⅞″ 1.2 mm 2.75 m
HM02512 25.4 mm 1″ 1.2 mm 2.75 m
HM02812 28.6 mm 1 ⅛″ 1.2 mm 2.75 m
HM03112 31.8 mm 1 ¼″ 1.2 mm 2.75 m
HM03512 35.0 mm 1 ⅜″ 1.6 mm 2.75 m
TM03516 35.0 mm 1 ⅜″ 1.2 mm 1.79 m
TM03816 38.1 mm 1 ½″ 1.6 mm 1.79 m
HM03816 38.1 mm 1 ½″ 1.6 mm 2.75 m
TM04116 41.3 mm 1 ⅝″ 1.6 mm 1.79 m
HM04116 41.3 mm 1 ⅝″ 1.6 mm 2.75 m
TM04416 44.5 mm 1 ¾″ 1.6 mm 1.79 m
HM04416 44.5 mm 1 ¾″ 1.6 mm 2.75 m
TM04716 47.6 mm 1 ⅞″ 1.6 mm 1.79 m
HM04716 47.6 mm 1 ⅞″ 1.6 mm 2.75 m
TM05116 50.8 mm 2″ 1.6 mm 1.79 m
HM05116 50.8 mm 2″ 1.6 mm 2.75 m
TM05716 57.2 mm 2 ¼″ 1.6 mm 1.79 m
TM05720 57.2 mm 2 ¼″ 2.0 mm 1.79 m
HM05720 57.2 mm 2 ¼″ 2.0 mm 2.75 m
TM06316 63.5 mm 2 ½″ 1.6 mm 1.79 m
TM06320 63.5 mm 2 ½″ 2.0 mm 1.79 m
HM06320 63.5 mm 2 ½″ 2.0 mm 2.75 m
TM07616 76.1 mm 3″ 1.6 mm 1.79 m
HM07616 76.1 mm 3″ 1.6 mm 2.75 m
TM07620 76.1 mm 3″ 2.0 mm 1.79 m
HM07620 76.1 mm 3″ 2.0 mm 2.75 m
TM08816 88.9 mm 3 ½″ 1.6 mm 1.79 m
HM08816 88.9 mm 3 ½″ 1.6 mm 2.75 m
TM10116 101.6 mm 4″ 1.6 mm 1.79 m
HM10116 101.6 mm 4″ 1.6 mm 2.75 m
MM11416 114.3 mm 4 ½″ 1.6 mm 1.00 m
MM12716 127.0 mm 5″ 1.6 mm 1.00 m
MM15216 152.4 mm 6″ 1.6 mm 1.00 m
Shop for Aluminised tube

Aluminised Tube lengths

Photo of tube lengths
Aliclad
Part number OD Wall Length
Metric Imperial
LA03816 38.1 mm 1 ½″ 1.6 mm 4.0 m
LA04116 41.3 mm 1 ⅝″ 1.6 mm 4.0 m
LA04416 44.5 mm 1 ¾″ 1.6 mm 4.0 m
LA05116 50.8 mm 2″ 1.6 mm 4.0 m
LA05720 57.2 mm 2 ¼″ 2.0 mm 4.0 m
LA06320 63.5 mm 2 ½″ 2.0 mm 4.0 m
LA07620 76.1 mm 3″ 2.0 mm 4.0 m
TA08815 88.9 mm 3 ½″ 1.5 mm 1.44 m
TA10115 101.6 mm 4″ 1.5 mm 1.44 m
TA11415 114.3 mm 4 ½″ 1.5 mm 1.44 m
TA12715 127.0 mm 5″ 1.5 mm 1.44 m
TA15220 152.4 mm 6″ 2.0 mm 1.44 m
Shop for Louvre cut tube

Louvre cut tube lengths

Photo of louvre cut tube lengths
Mild steel
Part number OD Cut Length
Metric Imperial
LV38600 38 mm 1 ½″ Louvre 600 mm
LV44600 44 mm 1 ¾″ Louvre 600 mm
LV51600 51 mm 2″ Louvre 600 mm
Shop for Perf tube

Perforated tube lengths

Photo of slot perforated tube lengths
Stainless steel
Part number OD Cut Length
Metric Imperial
PS038480 38 mm 1 ½″ Holes 480 mm
PS038600 38 mm 1 ½″ Holes 600 mm
PS044600 44 mm 1 ¾″ Holes 600 mm
PS051600 51 mm 2″ Holes 600 mm
PS063600 63 mm 2 ½″ Slots 600 mm
PS076600 76 mm 3″ Slots 600 mm
PS101600 101 mm 4″ Slots 600 mm
Photo of hole perforated tube lengths
Aluminized
Part number OD Cut Length
Metric Imperial
MAPF03812 38 mm 1 ½″ Holes 1000 mm
MAPF04412 44 mm 1 ¾″ Holes 1000 mm
MAPF05116 51 mm 2″ Holes 1000 mm
MAPF06316 63 mm 2 ½″ Holes 1000 mm
MAPF07616 76 mm 3″ Holes 1000 mm
Shop for Flat steel

Flat steel lengths

Picture of a flat steel length
Part number Size Length
MMF02003 20 mm × 3 mm 1000 mm
MMF02503 25 mm × 3 mm 1000 mm
MMF02505 25 mm × 5 mm 1000 mm
MMF05005 50 mm × 5 mm 1000 mm

*T304 / T316 Stainless flat bar also available to order – Please email or call us to enquire

Shop for Steel rod

Steel rod lengths

Picture of a steel rod length
Part number Size Length
MMROD080 8 mm 1000 mm
MMROD100 10 mm 1000 mm
MMROD120 12 mm 1000 mm

*T304 / T316 Stainless rod also available to order – Please email or call us to enquire